
Antenna Distribution System · Microphones
CWM-224
The handheld twin of the CWM-114, true-diversity receiver with two handheld transmitters on PLL frequency synthesis.
- Frequency range
- 600 - 690MHz (can do required freq.)
- Receiver
- True diversity, double tuner automatic signal selection
- Modulation mode
- FM
- Bandwidth
- 90MHz
Manufactured in Gandhinagar, Gujarat. Specifications transcribed from the CKS 2026 catalogue.
Specification
Every published figure.
| Receiver | True diversity, double tuner automatic signal selection |
|---|---|
| Frequency range | 600 - 690MHz (can do required freq.) |
| Modulation mode | FM |
| Bandwidth | 90MHz |
| S/N | > 60dB when input is 6dBV |
| Power supply | DC 12V ~ 16V 10W |
| Output sockets | XLR balanced and 6.3 unbalanced |
| Operation temperature | 10°C ~ 60°C |
| Transmitter | Handheld, PLL synthesis, carrier 600-690MHz |
| RF power output | 10mW / 30mW |
| Battery consumption | approx. 8 Hrs |




