Control

CFX Series

Part of the CKS audio mixers family, engineered for live sound, auditoriums, conference rooms applications.

Models
6
Family
Audio Mixers
Applications
3
Made in
India
Models

6 models in this type.

Specifications are transcribed from the CKS catalogue. Open any model for its full technical detail, or carry it straight into an enquiry.

Compare

Side by side.

The specifications every model in this type shares, so the choice can be made on the numbers.

ModelInputsGainFrequency responseTHDS/N ratioEffectsPhantom supplyDimensionNet weightDetails
CFX-1022 XU6 Mic/Line + 2 stereoNominal 60dB, max 80dB20Hz~20KHz (+1, -3dB)≤0.01% (+4dB, 1KHz)≥113dB36 effects 24-bit DSP, 48KHz48VDC342 x 380 x 80mm5.75KgDetails for CFX-1022 XU
CFX-1222 XU8 Mic/Line + 2 stereoNominal 60dB, max 80dB20Hz~20KHz (+1, -3dB)≤0.01% (+4dB, 1KHz)≥113dB36 effects 24-bit DSP, 48KHz48VDC397 x 380 x 80mm6.35KgDetails for CFX-1222 XU
CFX-1622 XU12 Mic/Line + 2 stereoNominal 60dB, max 80dB20Hz~20KHz (+1, -3dB)≤0.01% (+4dB, 1KHz)≥113dB36 effects 24-bit DSP, 48KHz48VDC500 x 380 x 80mm7.5KgDetails for CFX-1622 XU
CFX-2022 XU16 Mic/Line + 2 stereoNominal 60dB, max 80dB20Hz~20KHz (+1, -3dB)≤0.01% (+4dB, 1KHz)≥113dB36 effects 24-bit DSP, 48KHz48VDC609 x 380 x 80mm8.6KgDetails for CFX-2022 XU
CFX-6022 XU2 Mic/Line + 2 stereoNominal 60dB, max 80dB20Hz~20KHz (+1, -3dB)≤0.01% (+4dB, 1KHz)≥113dB36 effects 24-bit DSP, 48KHz48VDC260 x 380 x 80mm4.6KgDetails for CFX-6022 XU
CFX-8022 XU4 Mic/Line + 2 stereoNominal 60dB, max 80dB20Hz~20KHz (+1, -3dB)≤0.01% (+4dB, 1KHz)≥113dB36 effects 24-bit DSP, 48KHz48VDC310 x 380 x 80mm5.2KgDetails for CFX-8022 XU
From brief to system

Have a space in mind?

Share the environment, capacity, location, and project stage. We’ll help map the right product families and next technical step.

Contact Sales