CFX Series
Part of the CKS audio mixers family, engineered for live sound, auditoriums, conference rooms applications.
- Models
- 6
- Family
- Audio Mixers
- Applications
- 3
- Made in
- India
6 models in this type.
Specifications are transcribed from the CKS catalogue. Open any model for its full technical detail, or carry it straight into an enquiry.

6 Mic/Line channels with the full CFX feature set, external lossless power supply and global phantom power included.
- Frequency response
- 20Hz~20KHz (+1, -3dB)
- Inputs
- 6 Mic/Line + 2 stereo
- Gain
- Nominal 60dB, max 80dB

8 Mic/Line channels, 2 sub-group outs and 60mm long-life faders in the middle of the CFX range.
- Frequency response
- 20Hz~20KHz (+1, -3dB)
- Inputs
- 8 Mic/Line + 2 stereo
- Gain
- Nominal 60dB, max 80dB

12 Mic/Line channels with the same 24-bit 36-effect DSP engine and dual-display Mp3 player as the range-topper.
- Frequency response
- 20Hz~20KHz (+1, -3dB)
- Inputs
- 12 Mic/Line + 2 stereo
- Gain
- Nominal 60dB, max 80dB

The 16-channel head of the CFX console range, dual 7-band EQ, 36 effect modes on 24-bit DSP, USB/Bluetooth player.
- Frequency response
- 20Hz~20KHz (+1, -3dB)
- Inputs
- 16 Mic/Line + 2 stereo
- Gain
- Nominal 60dB, max 80dB

The 2-channel CFX, the smallest console in the series, still with 36 DSP effects and 48V phantom.
- Frequency response
- 20Hz~20KHz (+1, -3dB)
- Inputs
- 2 Mic/Line + 2 stereo
- Gain
- Nominal 60dB, max 80dB

4 Mic/Line channels, the CFX engine at desktop scale with the same USB/Bluetooth music player.
- Frequency response
- 20Hz~20KHz (+1, -3dB)
- Inputs
- 4 Mic/Line + 2 stereo
- Gain
- Nominal 60dB, max 80dB
Side by side.
The specifications every model in this type shares, so the choice can be made on the numbers.
| Model | Inputs | Gain | Frequency response | THD | S/N ratio | Effects | Phantom supply | Dimension | Net weight | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| CFX-1022 XU | 6 Mic/Line + 2 stereo | Nominal 60dB, max 80dB | 20Hz~20KHz (+1, -3dB) | ≤0.01% (+4dB, 1KHz) | ≥113dB | 36 effects 24-bit DSP, 48KHz | 48VDC | 342 x 380 x 80mm | 5.75Kg | Details for CFX-1022 XU |
| CFX-1222 XU | 8 Mic/Line + 2 stereo | Nominal 60dB, max 80dB | 20Hz~20KHz (+1, -3dB) | ≤0.01% (+4dB, 1KHz) | ≥113dB | 36 effects 24-bit DSP, 48KHz | 48VDC | 397 x 380 x 80mm | 6.35Kg | Details for CFX-1222 XU |
| CFX-1622 XU | 12 Mic/Line + 2 stereo | Nominal 60dB, max 80dB | 20Hz~20KHz (+1, -3dB) | ≤0.01% (+4dB, 1KHz) | ≥113dB | 36 effects 24-bit DSP, 48KHz | 48VDC | 500 x 380 x 80mm | 7.5Kg | Details for CFX-1622 XU |
| CFX-2022 XU | 16 Mic/Line + 2 stereo | Nominal 60dB, max 80dB | 20Hz~20KHz (+1, -3dB) | ≤0.01% (+4dB, 1KHz) | ≥113dB | 36 effects 24-bit DSP, 48KHz | 48VDC | 609 x 380 x 80mm | 8.6Kg | Details for CFX-2022 XU |
| CFX-6022 XU | 2 Mic/Line + 2 stereo | Nominal 60dB, max 80dB | 20Hz~20KHz (+1, -3dB) | ≤0.01% (+4dB, 1KHz) | ≥113dB | 36 effects 24-bit DSP, 48KHz | 48VDC | 260 x 380 x 80mm | 4.6Kg | Details for CFX-6022 XU |
| CFX-8022 XU | 4 Mic/Line + 2 stereo | Nominal 60dB, max 80dB | 20Hz~20KHz (+1, -3dB) | ≤0.01% (+4dB, 1KHz) | ≥113dB | 36 effects 24-bit DSP, 48KHz | 48VDC | 310 x 380 x 80mm | 5.2Kg | Details for CFX-8022 XU |





