PA Mixer Amplifier
Part of the CKS amplifiers family, engineered for commercial, industrial, auditoriums applications.
- Models
- 6
- Family
- Amplifiers
- Applications
- 3
- Made in
- India
6 models in this type.
Specifications are transcribed from the CKS catalogue. Open any model for its full technical detail, or carry it straight into an enquiry.

150W mixer amplifier with dual power operation, automatic changeover from AC mains to 12V battery if power fails.
- Power output
- 150W Max, 120W RMS @ 10% THD
- Frequency response
- 50Hz~15KHz ±2dB
- Input channels
- 5 x Mic 1mV/4.7KΩ, 2 x Aux 70mV/100KΩ

240W PA mixer amplifier with a box-speaker / driver-unit selector switch that defeats bass boost for safer driver operation.
- Power output
- 240W Max, 180W RMS @ 10% THD
- Frequency response
- 50Hz~15KHz ±3dB
- @ 5% THD
- 1600W RMS

300W PA mixer amplifier that can also be driven as a booster via its line-in, with a resettable circuit breaker.
- Power output
- 300W Max, 250W RMS @ 10% THD
- Frequency response
- 50Hz~15KHz ±3dB
- @ 5% THD
- 220W RMS

650W PA mixer amplifier with 6 mic and 2 aux inputs, digital echo on mics 1 and 2, and instant transfer to car battery if AC fails.
- Power output
- 650W Max, 500W RMS @ 10% THD
- Frequency response
- 20Hz~20KHz ±1dB
- @ 5% THD
- 400W RMS

The compact 80W mixer amplifier of the CKA range, with three mic inputs and Bluetooth playback.
- Power output
- 80W Max, 65W RMS @ 10% THD
- Frequency response
- 50Hz~15KHz ±2dB
- Input channels
- 3 x Mic 1mV/4.7KΩ, 1 x Aux 100mV/470KΩ

160W mixer amplifier with pre-amp and line output for connecting a booster or recording the programme.
- Power output
- 160W Max, 90W RMS @ 10% THD
- Frequency response
- 50Hz~15KHz ±2dB
- Input channels
- 5 x Mic 1mV/4.7KΩ, 2 x Aux 70mV/100KΩ
Side by side.
The specifications every model in this type shares, so the choice can be made on the numbers.
| Model | Power output | Input channels | Frequency response | Speaker output | Digital player | Power supply | Dimension | Weight | Details |
|---|---|---|---|---|---|---|---|---|---|
| CKA-120 | 150W Max, 120W RMS @ 10% THD | 5 x Mic 1mV/4.7KΩ, 2 x Aux 70mV/100KΩ | 50Hz~15KHz ±2dB | 4Ω, 8Ω, 16Ω, 100V Line | Mp3 with USB, SD card, Bluetooth and recording | AC 220-240V 50/60Hz, DC 12V (1 x 12V car battery) | W390 x H130 x D297mm | 9.3Kg | Details for CKA-120 |
| CKA-180 | 240W Max, 180W RMS @ 10% THD | 6 x Mic 0.7mV/4.7kΩ, 2 x Aux 100mV/470kΩ, 1 x Line 1V/50kΩ | 50Hz~15KHz ±3dB | 2Ω, 4Ω, 8Ω, 70V, 100V Line out | N/A | N/A | W483 x H146 x D444mm | 13.5Kg | Details for CKA-180 |
| CKA-250 | 300W Max, 250W RMS @ 10% THD | 6 x Mic 0.7mV/4.7kΩ, 2 x Aux 100mV/470kΩ, 1 x Line 1V/50kΩ | 50Hz~15KHz ±3dB | 2Ω, 4Ω, 8Ω, 70V, 100V Line out | N/A | N/A | W558 x H228 x D444mm | 16.0Kg | Details for CKA-250 |
| CKA-500 | 650W Max, 500W RMS @ 10% THD | 6 x Mic 0.7mV/4.7kΩ, 2 x Aux 100mV/470kΩ, 1 x Line 1V/50kΩ | 20Hz~20KHz ±1dB | 2Ω, 4Ω, 8Ω, 70V, 100V Line out | Mp3 with USB, FM Radio, Bluetooth and recording | AC 220-240 50/60Hz, DC 24V (2 x car battery) | W558 x H228 x D544mm | 24.0Kg | Details for CKA-500 |
| CKA-65 | 80W Max, 65W RMS @ 10% THD | 3 x Mic 1mV/4.7KΩ, 1 x Aux 100mV/470KΩ | 50Hz~15KHz ±2dB | 4Ω, 8Ω, 16Ω, 100V Line | Mp3 with USB, SD card, Bluetooth and recording | AC 220-240V 50/60Hz, DC 12V | W275 x H115 x D255mm | 4.6Kg | Details for CKA-65 |
| CKA-90 | 160W Max, 90W RMS @ 10% THD | 5 x Mic 1mV/4.7KΩ, 2 x Aux 70mV/100KΩ | 50Hz~15KHz ±2dB | 4Ω, 8Ω, 16Ω, 100V Line | Mp3 with USB, SD card, Bluetooth and recording | AC 220-240V 50/60Hz, DC 12V | W360 x H130 x D300mm | 8.3Kg | Details for CKA-90 |







