
Dual Channel Power Amplifier · Amplifiers
MPA-1600
2 x 350W at 8Ω, rear-mounted level controls per channel with 3-pin XLR electronically balanced inputs.
- Frequency response
- 20Hz~20KHz, ±0.1dB 1W/8Ω
- Weight
- 23Kg
- 8Ω stereo power
- 2 x 350W
- 4Ω stereo power
- 2 x 550W
Manufactured in Gandhinagar, Gujarat. Specifications transcribed from the CKS 2026 catalogue.
Specification
Every published figure.
| 8Ω stereo power | 2 x 350W |
|---|---|
| 4Ω stereo power | 2 x 550W |
| 2Ω stereo power | 2 x 800W |
| 8Ω bridge mono | 1100W |
| 4Ω bridge mono | 1600W |
| Frequency response | 20Hz~20KHz, ±0.1dB 1W/8Ω |
| THD + N | < 0.05% |
| Input impedance | 20KΩ balanced, 10KΩ unbalanced |
| Output topology | Class AB |
| Dimension | W483 x H146 x D460mm |
| Weight | 23Kg |




