Specification :
Receiver module | IR-502 |
Infrared ray wavelength | 850 nm |
Carrier frequency | 2.3 MHz (Ch. A); 2.8 MHz (Ch. B) |
Receiving system | TRF (Tuned Radio Frequency) |
Maximum deviation | 50 kHz, with level limiting |
Tone squelch frequency | 32.768 kHz |
Dynamic range | 110 dB |
T.H.D | < 1 % |
Frequency response | 70 Hz ~ 10 kHz |
Ambient temperature | – 10 ℃ ~ + 50 ℃ |
Infrared sensor inputs | 2 (F type connector) |
Reception range | Approx. 20m (at Hi) / 15m (at Low); line-of sight |
Dimensions(D x W x H) | 200 X 115 X 45 (mm) |
Weight | 750 g |
Reviews
There are no reviews yet.