IP NETWORK DECODER -CIP-104AT
IP NETWORK DECODER -CIP-104AT
Specification :
EMC (EMC LINE IN) | CH1 Constant output | 1V |
Input Sensitivity MAX / MIN | 250mV / 4V | |
Effective frequency range of gain limit(±3dB) |
20Hz-20kHz | |
SNR (low pass30kHz) | ≥70dB | |
THD(1kHz,1/3 output voltage) | ≤0.1% | |
Input Dynamic range | ≥26dB | |
Network decoding(Host MP3 input) | CH1 Constant output | 1V |
Distortion (1kHz -10dB/MP3) | ≤0.2% | |
Effective frequency range of gain limit(±3dB) |
50Hz—20kHz | |
SNR (low pass30kHz) | ≥≥70dB | |
EMC output | COM-24VOutput | 24V(The total current is 1A) |
COM-SC Output | ≥Short Circuit(<1Ω) | |
Built-in Monitor Power | 1W | |
Network | Dual network ports, 10M/100M | |
Power Supply | AC 220V/50Hz | |
Standby Power Consumption | 5W | |
Rated power consumption | 7.5W | |
Packing Size (L×W×H mm) | 555×360×120 | |
Machine Size(L×W×H mm) | 483×273×44 | |
Net Weight | 3.3kg | |
Gross Weight | 4.0 kg | |
Reviews
There are no reviews yet.