IP BASE NETWORKING CONTROL CONSOLE-CIP-120
IP BASE NETWORKING CONTROL CONSOLE-CIP-120
Specification :
Model | CIP-120 |
Screen | 17.3 inch LED screen |
Operation Control | Touch screen/pad control |
Work Environment | Ambient temperature:5-35ºC Relative Humidity:≤75% Pressure:86-106kpa |
SNR of system audio signal | LINE: >70dB; MIC: >60dB |
Total Harmonic Distortion | 1kHz<0.5% |
Standard input voltage level of system audio signal | LINE : 300mV; MIC : 50mV |
Standard output voltage level of system audio signal | 0dBV |
Power output mode | Fixed resistance output |
Output power without distortion | 10W |
Power consumption | AC 220-240V/50-60Hz/150W |
Dimension (WxDxH)mm | 483*308*445 |
Gross Weight | 33.7kg |
Net Weight | 24.5kg |
System Software | Network PA system software package |
Reviews
There are no reviews yet.